Products

Expanded Metal Dimensions — SWD, LWD, SWO, LWO, Strand Width /Thickness

TABLE 1: Carbon Steel Dimensions, Strand Sizes, and Weight for Type I (Raised), Class 1 MetalA
Style MinimumB
Thickness
Nominal
Weight
per CSF C
Design SizeD Opening SizeD Strand Size Overall
Thickness
Diamond
per ft.
Percent
Open Area
SWD LWD SWO LWO Width Thickness SWD LWD
1⁄4 20 0.032 85 0.250 1.000 0.125 0.718 0.072 0.036 0.135 48 12 42%
1⁄4 18 0.042 113 0.250 1.000 0.110 0.718 0.072 0.048 0.147 48 12 42%
1⁄2 20 0.032 42 0.500 1.200 0.438 0.938 0.072 0.036 0.140 24 10 71%
1⁄2 18 0.042 69 0.500 1.200 0.438 0.938 0.088 0.048 0.172 24 10 65%
1⁄2 16 0.053 85 0.500 1.200 0.375 0.938 0.087 0.060 0.175 24 10 65%
1⁄2 13 0.083 144 0.500 1.200 0.312 0.938 0.096 0.092 0.204 24 10 62%
3⁄4 16 0.053 54 0.923 2.000 0.813 1.750 0.101 0.060 0.210 13 6 78%
3⁄4 13 0.083 78 0.923 2.000 0.750 1.688 0.096 0.092 0.205 13 6 79%
3⁄4 10 0.083 117 0.923 2.000 0.750 1.625 0.144 0.092 0.290 13 6 69%
3⁄4 9 0.127 178 0.923 2.000 0.688 1.562 0.150 0.134 0.312 13 6 67%
1 16 0.053 43 1.000 2.400 0.938 2.062 0.078 0.060 0.192 12 5 83%
1-1⁄2 18 0.042 20 1.330 3.000 1.313 2.625 0.068 0.048 0.140 9 4 90%
1-1⁄2 16 0.053 40 1.330 3.000 1.250 2.625 0.108 0.060 0.230 9 4 84%
1-1⁄2 13 0.083 59 1.330 3.000 1.188 2.500 0.105 0.092 0.242 9 4 84%
1-1⁄2 10 0.083 78 1.330 3.000 1.188 2.500 0.138 0.092 0.284 9 4 79%
1-1⁄2 9 0.127 119 1.330 3.000 1.125 2.375 0.144 0.134 0.312 9 4 78%
1-1⁄2 6 0.184 247 1.330 3.000 1.110 2.313 0.203 0.198 0.433 9 4 69%
2 10 0.083 67 1.850 4.000 1.625 3.438 0.164 0.092 0.327 6.5 3 82%
2 9 0.127 88 1.850 4.000 1.563 3.375 0.149 0.134 0.312 6.5 3 84%

Note:

  • A1 in. = 25.4 mm; 1 lb = 0.454 kg.
  • BThe minimum thickness is absolute, not subject to minus variation.
  • CA variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle.
  • DA tolerance of ±10 % is permitted in dimensions, center to center.
TABLE 2 Grating—Carbon Steel Dimensions, Strand Sizes, and Weight for Type I (Raised), Class I Metal
Style Nominal
Weight
per CSFB
Design SizeC Opening SizeC Strand Size Overall
Thickness
Diamond
per ft.
Percent
Open Area
SWD LWD SWO LWO Width Thickness SWD LWD
2.0 lb 2.00 1.33 5.33 1.000 3.60 0.235 0.135 0.460 9.0 2.25 77%
3.0 lb 3.00 1.33 5.33 0.940 3.44 0.264 0.183 0.540 9.0 2.25 60%
3.14 lb 3.14 2.00 6.00 1.625 4.88 0.412 0.250 0.656 6.0 2.00 69%
4.0 lb 4.00 1.33 5.33 0.940 3.44 0.300 0.215 0.618 9.0 2.25 55%
4.27 lb 4.27 1.41 4.00 1.000 2.88 0.300 0.250 0.625 8.5 3.00 58%
5.0lb 5.00 1.33 5.33 0.813 3.38 0.331 0.250 0.655 9.0 2.25 50
6.25 lb 6.25 1.41 5.33 0.813 3.38 0.350 0.312 0.715 8.5 2.25 50%
7.0 lb 7.00 1.41 5.33 0.813 3.38 0.391 0.318 0.740 8.5 2.25 45%

Note:

  • A 1 in. = 25.4 mm; 1 lb = 0.454 kg.
  • B A variation in weight per square ft. of ±5 % is permissible, based on the weight of any sheet or bundle.
  • C A tolerance of ±5 % is permitted in dimensions, center to center.
TABLE 3 Grating—Stainless Steel Dimensions, Strand Sizes, and Weights for Type 1 (Raised), Class 1 MetalA
Style Nominal
Weight
per CSFB
Design Size,
in.C
Opening Size,
in.C
Strand Size,
in.
Overall
Thickness
Diamond
per ft.
Percent
Open Area
SWD LWD SWO LWO Width Thickness SWD LWD
3.3lb. 3.32 2.00 6.0 1.625 4.880 0.312 0.250 0.656 6 2 69%
4.5lb. 4.25 1.41 4.0 1.000 2.880 0.300 0.250 0.625 8.5 3 58%

Note:

  • A 1 in. = 25.4 mm; 1 lb = 0.454 kg.
  • B A variation in weight per square ft. of ±5 % is permissible, based on the weight of any sheet or bundle.
  • C A tolerance of ±5 % is permitted in dimensions, center to center
TABLE 4 Carbon Steel Dimensions, Strand Sizes, and Weight for Type II (Flattened), Class 1 MetalA
Style MinimumB
Thickness
Nominal
Weight
per
CSFC
Design SizeD Opening SizeD Strand Size Overall
Thickness
Diamond
per ft.
Percent
Open Area
SWD LWD SWO LWO With Thickness SWD LWD
1⁄4 20 0.026 74 0.250 1.050 0.084 0.715 0.079 0.029 0.029 48 11.6 37%
1⁄4 18 0.034 100 0.250 1.050 0.075 0.715 0.080 0.038 0.038 48 11.6 36%
1⁄2 20 0.026 37 500 1.250 0.375 1.000 0.079 0.029 0.029 24 9.5 68%
1⁄2 18 0.034 61 0.500 1.250 0.312 1.000 0.097 0.038 0.038 24 9.5 61%
1⁄2 16 0.043 75 0.500 1.250 0.312 1.000 0.096 0.048 0.048 24 9.5 61%
1⁄2 13 0.066 126 0.500 1.250 0.265 1.000 0.107 0.072 0.072 24 9.5 57%
3⁄4 16 0.043 47 0.923 2.100 0.750 1.750 0.111 0.048 0.048 13 5.7 76%
3⁄4 14 0.054 56 0.923 2.100 0.688 1.813 0.105 0.060 0.060 13 5.7 77%
3⁄4 13 0.066 67 0.923 2.100 0.688 1.781 0.106 0.072 0.072 13 5.7 77%
3⁄4 10 0.066 102 0.923 2.100 0.637 1.755 0.160 0.072 0.072 13 5.7 65%
3⁄4 9 0.101 157 0.928 2.100 0.563 1.688 0.165 0.108 0.108 13 5.7 64%
1 16 0.043 38 1.000 2.500 0.813 2.250 0.098 0.048 0.048 12 4.68 80%
1-1⁄2 16 0.043 35 1.330 3.200 1.062 2.750 0.119 0.048 0.048 9 3.75 82%
1-1⁄2 14 0.054 43 1.330 3.200 1.062 2.750 0.116 0.060 0.060 9 3.75 83%
1-1⁄2 13 0.066 51 1.330 3.200 1.062 2.750 0.116 0.072 0.072 9 3.75 83%
1-1⁄2 9 0.101 105 1.330 3.200 1.000 2.653 0.158 0.108 0.108 9 3.75 76%

Note:

  • A1 in. = 25.4 mm; 1 lb = 0.454 kg.
  • B The minimum thickness is absolute, not subject to minus variation.
  • CA variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle.
  • DA tolerance of ±10 % is permitted in dimensions, center to center.
TABLE 5 Stainless Steel Styles, Weights, Dimensions, and Sheet Sizes for Type I (Raised), Class 3 MetalA
Style Minimum
ThicknessD
Nominal
Weight
per CSFB
Design SizeC Opening SizeC Strand SizeC Overall
Thickness
Diamond per ft. Percent
Open Area
SWD LWD SWO LWO Width Thickness SWD LWD
1⁄2 18 0.044 69 0.500 1.200 0.437 0.937 0.087 0.048 0.164 24 10 65%
1⁄2 16 0.055 87 0.500 1.200 0.437 0.937 0.087 0.060 0.164 24 10 65%
1⁄2 13 0.085 148 0.500 1.200 0.325 0.875 0.119 0.090 0.225 24 10 60%
3⁄4 18 0.044 46 0.923 2.000 0.812 1.750 0.106 0.048 0.202 13 6 77%
3⁄4 16 0.055 57 0.923 2.000 0.812 1.750 0.106 0.060 0.202 13 6 77%
3⁄4 13 0.085 87 0.923 2.000 0.750 1.687 0.107 0.090 0.202 13 6 77%
3⁄4 9 0.128 194 0.923 2.000 0.687 1.582 0.160 0.135 0.300 13 6 65%
1-1⁄2 16 0.055 43 1.330 3.000 1.250 2.750 0.115 0.060 0.222 9 4 83%
1-1⁄213 0.085 65 1.330 3.000 1.250 2.750 0.115 0.090 0.222 9 4 83%
1-1⁄2 9 0.128 130 1.330 3.000 1.125 2.500 0.155 0.135 0.280 9 4 77%

Note:

  • A1 lb = 0.454 kg; 1 in. = 25.4 mm.
  • BA variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle.
  • C A tolerance of ±10 % is permitted in dimensions.
  • DThe minimum thickness is absolute, not subject to minus variation.
TABLE 6 Stainless Steel Styles, Weights, Dimensions, and Sheet Sizes for Type II (Flattened), Class 3 MetalA
Style Minimum
ThicknessD
Nominal
Weight
per CSFB
Design SizeC Opening SizeC Strand Size Overall
Thickness
Diamond
per ft.
Percent
Open Area
SWD LWD SWO LWO Width Thickness SWD LWD
1⁄2 18 0.037 66 0.500 1.260 0.312 1.000 0.098 0.041 0.041 24 9.5 61%
1⁄2 16 0.047 84 0.500 1.260 0.312 1.000 0.099 0.051 0.051 24 9.5 60%
1⁄2 13 0.072 168 0.500 1.260 0.240 0.915 0.132 0.076 0.076 24 9.5 4
3⁄4 18 0.037 43 0.923 2.100 0.750 1.812 0.118 0.041 0.041 13 5.7 74%
3⁄4 16 0.047 54 0.923 2.100 0.750 1.812 0.118 0.051 0.051 13 5.7 74%
3⁄4 13 0.072 83 0.923 2.100 0.625 1.750 0.120 0.076 0.076 13 5.7 74%
3⁄4 9 0.108 170 0.923 2.100 0.562 1.687 0.165 0.114 0.114 13 5.7 64%
1-1⁄2 16 0.047 41 1.330 3.150 1.062 2.750 0.128 0.051 0.051 9 3.8 81%
1-1⁄2 13 0.072 62 1.330 3.150 1.000 2.625 0.130 0.076 0.076 9 3.8 80%
1-1⁄2 9 0.108 132 1.330 3.150 0.037 2.625 0.165 0.114 0.114 9 3.8 72%

Note:

  • A 1 lb = 0.454 kg; 1 in. = 25.4 mm.
  • B A variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle.
  • C A tolerance of ±10 % is permitted in dimensions.
  • D The minimum thickness is absolute, not subject to minus variation.

Inquiry for Our Product

Anping Fresh Expanded Metal Factory.
E-mail: info@walcoom.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *